Top 100 Prospects 2007, Revisted (51-100)
With the Minor League season over, here is a recap of Moundtalk’s Top 100 Prospects of 2007. Stats were taken from the week of 9/15 and may not be accurate as players continue to accrue Major League plate appearances.
| Rank | Name | Position | Team | Age (on 9/11) | 2007 Levels* | Stats** |
| 51 | Erick Aybar | SS | ANA | 23 | AAA (12), MLB (192) | .239/.281/.278 with 6 XBH |
| 52 | Jacoby Ellsbury | OF | BOS | 24 | AA (83), AAA (403), MLB (46) | .298/.359/.380 with 2 home runs ande 14 doubles |
| 53 | Donald Veal | SP | CHC | 22 | AA (130.1) | 5.52 RA9, 131 K, 73 BB, 11 HR |
| 54 | Jeff Niemann | SP | TB | 24 | AAA (131) | 4.74 RA9, 123 K, 46 BB, 13 HR |
| 55 | Travis Buck | OF | OAK | 23 | MLB (335) | .288/.372/.474 with 7 HR, 5 triples and 22 doubles |
| 56 | Bill Rowell | SS | BAL | 19 | A (392) | .271/.335/.424 with 9 home runs, 21 doubles and 105 Ks |
| 57 | Troy Patton | SP | TEX | 22 | AA (102.1), AAA (49) | (AA) 3.34 RA9, 68 K, 33 BB, 10 HR (AAA) 4.78 RA9, 25 K, 11 BB and 5 HR |
| 58 | Franklin Morales | SP | COL | 21 | AA (95.2), AAA (17), MLB (17.1) | 3.86 RA9, 77 K, 45 BB, 8 HR |
| 59 | Neil Walker | C | PIT | 22 | AA (493), AAA (69) | .288/.361/.462 with 13 HR, 30 doubles and 73 Ks |
| 60 | Carlos Carrasco | P | PHI | 20 | A+ (69.2), AA (70.1) | (A+) 2.84 RA9, 53 K, 22 BB. (AA) 5.37 RA9, 49 K, 46 BB |
| 61 | Blake DeWitt | 3B | LAD | 22 | A+ (361), AA (187) | .298/.338/.466 with 8 home runs and 29 doubles |
| 62 | Kevin Slowey | SP | MIN | 23 | AAA (133.2), MLB (42) | (AAA) 2.09 RA9, 107 K, 18 BB (MLB) 6.21 RA9, 22 K, 9 BB |
| 63 | Sean Rodriguez | SS | ANA | 22 | AA (587) | .254/.344/.421 with 17 HR, 30 doubles and 132 Ks |
| 64 | Brandon Erbe | SP | BAL | 19 | A+ (119.1) | 7.17 RA9, 111 K, 62 BB, 14 HR |
| 65 | Mark Rogers | SP | MIL | 21 | DNP | INJURY |
| 66 | Nolan Reimold | OF | BAL | 23 | AA (203) | .303/.361/.546 with 10 HR, 15 doubles and 47 K |
| 67 | Eric Hurley | SP | TEX | 22 | AA (88.2), AAA (73.1) | (AA) 3.96 RA9, 76 K, 27 BB, 13 HR. (AAA) 5.52 RA9, 59 K, 28 BB, 13 HR |
| 68 | Elijah Dukes | UTIL | TB | 23 | MLB (220) | .190/.318/.391 with 10 HR, 33 BB and 44 K |
| 69 | Brad Lincoln | SP | PIT | 22 | DNP | INJURY |
| 70 | Carlos Gomez | OF | NYM | 21 | A+ (15), AAA (157), MLB (122) | (AAA) .286/.363/.414 with 8 doubles and 2 HR (MLB) .248/.300/.330 with 5 XBH |
| 71 | Yunel Escobar | SS | ATL | 24 | AAA (196), MLB (293) | (AAA) .333/.379/.456 with 15 XBH (MLB) .322/.373/.424 with 21 XBH |
| 72 | Chris Volstad | SP | FLA | 20 | A+ (126), AA (42.2) | 5.43 RA9, 93 K, 37 BB |
| 73 | Humberto Sanchez | SP | NYY | 24 | DNP | INJURY |
| 74 | Ryan Sweeney | OF | CHW | 22 | AAA (452), MLB (49) | .270/.347/.398 with 29 XBH and 71 K |
| 75 | Sean West | SP | FLA | 21 | DNP | INJURY |
| 76 | Alberto Callaspo | 2B | ARI | 24 | AAA (262), MLB (137) | .342/.408/.493 with 22 XBH and 17 K |
| 77 | Jacob McGee | SP | TB | 21 | A+ (116.2), AA (23.1) | 3.47 RA9, 145 K, 39 BB, 8 HR |
| 78 | Wade Davis | SP | TB | 22 | A+ (78.1), AA (80) | (A+) 2.30 RA9, 88 K, 21 BB (AA) 4.16 RA9, 81 K, 30 BB |
| 79 | Craig Hansen | RP | BOS | 23 | AAA (51.1) | 5.08 RA9, 48 K, 32 BB |
| 80 | Eric Campbell | 3B | ATL | 22 | A+ (344) | .221/.311/.406 with 14 HR, 13 doubles and 48 Ks |
| 81 | Kory Casto | OF | WAS | 25 | AAA (472), MLB (57) | .246/.333/.384 with 11 HR, 20 doubles and 106 Ks |
| 82 | Dustin Pedroia | 2B | BOS | 24 | MLB (497) | .324/.387/.446 with 41 XBH and 36 K |
| 83 | Dexter Fowler | OF | COL | 21 | A+ (299) | .273/.395/.367 with 14 XBH and 64 K |
| 84 | Sean Gallagher | SP | CHC | 21 | AA (61), AAA (40.2), MLB (14.2) | (AA) 3.69 RA9, 54 K, 13 BB (AAA) 2.66 RA9, 37 K |
| 85 | Miguel Montero | C | ARI | 24 | MLB (222) | .227/.291/.407 with 15 XBH and 32 K |
| 86 | Trevor Crowe | OF | CLE | 23 | AA (591) | .259/.340/.353 with 35 XBH and 71 K |
| 87 | Hank Conger | C | ANA | 19 | A (319) | .290/.335/.469 with 30 XBH and 48 K |
| 88 | Kurt Suzuki | C | OAK | 23 | AAA (241) MLB (182) | (MLB) .248/.324/.427 with 16 XBH and 30 K |
| 89 | Jeremy Jeffress | SP | MIL | 19 | A (86.1) | 4.48 RA9, 95 K, 44 BB, 8 HR SUSPENDED 50 GAMES FOR SUBSTANCE ABUSE |
| 90 | Kyle Drabek | SP | PHI | 19 | A (54) | 4.83 RA9, 46 K, 23 BB, 9 HR |
| 91 | Anthony Swarzak | SP | MIN | 22 | A+ (15.2), AA (86.1) | 3.54 RA9, 76 K, 23 BB, 6 HR |
| 92 | Eric Patterson | 2B | CHC | 24 | AAA (579) | .297/.359/.457 with 14 HR and 28 doubles |
| 93 | Chris Parmalee | OF | MIN | 19 | A (502) | .239/.313/.414 with 15 HR and 23 doubles. 137 K |
| 94 | Yusmiero Petit | SP | FLA | 22 | AAA (93.2), MLB (48) | (AAA) 4.52 RA9, 60 K |
| 95 | Ubaldo Jimenez | SP | COL | 23 | AAA (103), MLB (56.1) | (AAA) 6.47 RA9, 89 K, 62 BB (MLB) 4.79 RA9, 47 K, 21 BB |
| 96 | Kevin Kouzmanoff | 3B | SDP | 26 | MLB (439) | .249/.301/.427 with 15 HR and 22 doubles. 86 K |
| 97 | Matt Harrison | SP | ATL | 22 | AA (116.2) | 3.93 RA9, 78 K, 34 BB |
| 98 | Shane Lindsay | SP | COL | 22 | DNP | INJURY |
| 99 | Matt Albers | SP | TEX | 24 | AAA (53), MLB (90.1) | 6.28 RA9, 56 K, 43 BB and 16 HR |
| 100 | Michael Bowden | SP | BOS | 21 | A+ (46), AA (96.2) | 4.75 RA9, 82 K, 33 BB and 9 HR |
* Level with plate appearances/innings pitched in parenthesis
** Stats at level with most plate appearances/innings pitched unless otherwise noted
Leave a Reply
You must be logged in to post a comment.