MT/UM July Top 50 Prospects
| Rank | Player | Position | Team | Prvs Rank |
| 1 | Jay Bruce | CF | CIN | 1 |
| 2 | Matt LaPorta | LF | MIL | 5 |
| 3 | Colby Rasmus | CF | STL | 2 |
| 4 | Clayton Kershaw | SP | LAD | 3 |
| 5 | Matt Wieters | C | BAL | 6 |
| 6 | David Price | SP | TBR | 7 |
| 7 | Travis Snider | OF/DH | TOR | 10 |
| 8 | Jeff Clement | C | SEA | 11 |
| 9 | Andrew McCutchen | CF | PIT | 8 |
| 10 | Rick Porcello | SP | DET | 14 |
| 11 | Cameron Maybin | CF | FLA | 12 |
| 12 | Andy LaRoche | 3B | LAD | 9 |
| 13 | Mat Gamel | 3B | MIL | 16 |
| 14 | Carlos Gonzalez | OF | OAK | 18 |
| 15 | Jarrod Parker | SP | ARI | 20 |
| 16 | Max Scherzer | SP | ARI | 22 |
| 17 | Justin Masterson | SP | BOS | 21 |
| 18 | Jason Heyward | OF | ATL | 23 |
| 19 | Mike Moustakas | SS | KCR | 25 |
| 20 | Madison Bumgarner | SP | SFG | 28 |
| 21 | Michael Bowden | SP | BOS | 30 |
| 22 | Chris Davis | 1B | TEX | 37 |
| 23 | Will Inman | SP | SDP | 33 |
| 24 | Craig Italiano | SP | OAK | 26 |
| 25 | Trevor Cahill | SP | OAK | 27 |
| 26 | Brandon Wood | 3B | ANA | 13 |
| 27 | Jordan Shafer | CF | ATL | 34 |
| 28 | Jeremy Hellickson | SP | TBR | NR |
| 29 | Lars Anderson | 1B | BOS | 32 |
| 30 | Nick Adenhart | SP | ANA | 24 |
| 31 | Chris Marrero | 1B | WAS | 17 |
| 32 | Desmond Jennings | CF | TBR | 35 |
| 33 | Max Ramirez | C | TEX | 42 |
| 34 | Jed Lowrie | SS | BOS | 36 |
| 35 | Casey Weathers | RP | COL | NR |
| 36 | Daniel Bard | RP | BOS | 48 |
| 37 | Tim Alderson | SP | SFG | NR |
| 38 | Jacob McGee | SP | TBR | 15 |
| 39 | Jaime Garcia | SP | STL | 44 |
| 40 | Michael Burgess | OF | WAS | 41 |
| 41 | Wade Davis | SP | TBR | 31 |
| 42 | Chris Perez | RP | STL | NR |
| 43 | Phillipe Aumont | SP | SEA | 46 |
| 44 | Ross Detwiler | SP | WAS | 29 |
| 45 | Gio Gonzalez | SP | OAK | 45 |
| 46 | Angel Salome | C | MIL | NR |
| 47 | Neftali Feliz | SP | TEX | 50 |
| 48 | Daryl Thompson | SP | CIN | NR |
| 49 | Jeremy Jeffress | SP | MIL | NR |
| 50 | Logan Morrison | 1B | FLA | NR |
Leave a Reply
You must be logged in to post a comment.