Koby’s Top 100 Prospects 2008
| 1. | Jay Bruce | OF | CIN |
| 2. | Colby Rasmus | OF | STL |
| 3. | Evan Longoria | 3B | TB |
| 4. | Clay Buchholz | SP | BOS |
| 5. | Joba Chamberlain | SP | NYY |
| 6. | Clayton Kershaw | SP | LAD |
| 7. | Jacob McGee | SP | TB |
| 8. | David Price | SP | TB |
| 9. | Cameron Maybin | OF | FLA |
| 10. | Andy LaRoche | 3B | LAD |
| 11. | Johnny Cueto | SP | CIN |
| 12. | Brandon Wood | 3B | LAA |
| 13. | Andrew McCutchen | OF | PIT |
| 14. | Travis Snider | OF | TOR |
| 15. | Jeff Clement | C | SEA |
| 16. | Daric Barton | 1B | OAK |
| 17. | Joey Votto | 1B | CIN |
| 18. | Matt Weiters | C | BAL |
| 19. | Wade Davis | SP | TB |
| 20. | Reid Brignac | SS | TB |
| 21. | Homer Bailey | SP | CIN |
| 22. | Jacoby Ellsbury | OF | BOS |
| 23. | Matt Antonellli | 2B | SDP |
| 24. | Ian Kennedy | SP | NYY |
| 25. | Rick Porcello | SP | DET |
| 26. | Franklin Morales | SP | COL |
| 27. | Carlos Gonzalez | OF | OAK |
| 28. | Fernando Martinez | OF | NYM |
| 29. | Mike Moustakas | SS | KC |
| 30. | Matt LaPorta | OF | MIL |
| 31. | Chris Marrero | OF | WAS |
| 32. | Beau Mills | 3B | CLE |
| 33. | Nick Adenhart | SP | LAA |
| 34. | Gio Gonzalez | SP | CHW |
| 35. | Josh Vitters | 3B | CHC |
| 36. | Jason Heyward | OF | ATL |
| 37. | Desmond Jennings | OF | TB |
| 38. | Eric Hurley | SP | TEX |
| 39. | Jose Tabata | OF | NYY |
| 40. | Fautino de los Santoas | SP | CHW |
| 41. | Will Inman | SP | SDP |
| 42. | Jordan Schafer | OF | ATL |
| 43. | Wladimir Balentien | OF | SEA |
| 44. | Hank Conger | C | LAA |
| 45. | Neil Walker | 3B | PIT |
| 46. | Max Scherzer | SP | ARI |
| 47. | Angel Villalona | 3B | SFG |
| 48. | Carlos Gomez | OF | NYM |
| 49. | Austin Jackson | OF | NYY |
| 50. | Carlos Triunfel | SS | SEA |
| 51. | Lars Anderson | 1B | BOS |
| 52. | Taylor Teagarden | C | TEX |
| 53. | Justin Masterson | SP | BOS |
| 54. | Brett Anderson | SP | OAK |
| 55. | Ross Detwiler | SP | WAS |
| 56. | Jed Lowrie | 2B | BOS |
| 57. | Chris Volstad | SP | FLA |
| 58. | Carlos Carrasco | SP | PHI |
| 59. | Steven Pearce | 3B | PIT |
| 60. | Adam Miller | SP | CLE |
| 61. | Chase Headley | 3B | SDP |
| 62. | Jarrod Parker | SP | ARI |
| 63. | Bill Rowell | 3B | BAL |
| 64. | Deolis Guera | SP | NYM |
| 65. | Luke Hochevar | SP | KC |
| 66. | Madison Bumgarner | SP | SFG |
| 67. | Manny Parra | SP | MIL |
| 68. | Michael Bowden | SP | BOS |
| 69. | Chin-Lung Hu | SS/2B | LAD |
| 70. | Scott Elbert | SP | LAD |
| 71. | Elvis Andrus | SS | TEX |
| 72. | Chris Perez | RP | STL |
| 73. | Brent Lillibridge | SS | ATL |
| 74. | Jeff Niemann | SP | TB |
| 75. | Blake Beaven | SP | TEX |
| 76. | Geovanny Soto | C | CHC |
| 77. | Bryan Anderson | C | STL |
| 78. | Troy Patton | SP | BAL |
| 79. | Radhames Liz | SP | BAL |
| 80. | Chris Tillman | RP | SEA |
| 81. | Brandon Jones | OF | ATL |
| 82. | Oscar Tejeda | SS | BOS |
| 83. | Jaime Garcia | SP | STL |
| 84. | Alan Horne | SP | NYY |
| 85. | Dellin Betances | SP | NYY |
| 86. | Gorkys Hernandez | OF | ATL |
| 87. | Michael Burgess | OF | WAS |
| 88. | Matt Latos | SP | SDP |
| 89. | Brett Sinkbeil | SP | FLA |
| 90. | Jair Jurrjens | SP | ATL |
| 91. | Cole Rohrbough | SP | ATL |
| 92. | Mat Gamel | 3B | MIL |
| 93. | Jon Meloan | RP | LAD |
| 94. | Aaron Poreda | SP | CHW |
| 95. | Phillipe Aumont | SP | SEA |
| 96. | Kasey Kiker | SP | TEX |
| 97. | Matt Harrison | SP | TEX |
| 98. | Collin Balestar | SP | WAS |
| 99. | Casey Weathers | RP | COL |
| 100. | Aaron Cunningham | SP | OAK |
I’ve downgraded Jon Meloan since coming out with my Dodgers Top 10 Prospects slightly and upgraded Chin-Lung Hu. I have also made a couple relative changes to the ex-Diamondbacks prospects and the Rangers after meeting and talking to a couple scouts in the area. These will be reflected on the team pages in the coming weeks.
As always, discuss this and everything else in the MoundTalk Forum.