Average Roto League: WHIP
| Points | WHIP |
| 12 | 1.24 |
| 11 | 1.26 |
| 10 | 1.28 |
| 9 | 1.30 |
| 8 | 1.30 |
| 7 | 1.31 |
| 6 | 1.31 |
| 5 | 1.31 |
| 4 | 1.32 |
| 3 | 1.33 |
| 2 | 1.41 |
| 1 | 1.52 |
WHIP is the closest margins of all the pitching categories. Here is where closers can come in handy. Grabbing a closer who throws 70 innings which a WHIP around 0.90 can go a long way to mitigate a starting pitcher with a higher WHIP. Just remember, a closer throws about 1/3 of the innings a starter will.