Average Roto League: ERA
| Points | ERA |
| 12 | 3.76 |
| 11 | 3.80 |
| 10 | 3.81 |
| 9 | 3.81 |
| 8 | 3.84 |
| 7 | 3.93 |
| 6 | 4.01 |
| 5 | 4.10 |
| 4 | 4.13 |
| 3 | 4.33 |
| 2 | 4.38 |
| 1 | 5.01 |
ERA is fairly difficult to predict. From year to year they tend to vary for individual pitchers. Looking at the distribution pattern, there tends to be a fairly close margin between the second to fifth spot. There’s room to move up throughout the season with timely acquisitions and smart plays.